|
Rating | 150 deg C, 1000 Vac, Horizontal flame. |
|
Conductor | 30 AWG - 1000 kcmil. |
|
Insulation | Extruded SR |
| Conductor Size | Minimum average thickness | Minimum thickness at any point |
| 30-9 AWG | 20 mils | 18 mils |
| 8 AWG | 30 mils | 27 mils |
| 7-2 AWG | 45 mils | 41 mils |
| 1-4/0 AWG | 65 mils | 59 mils |
| 250-500 kcmil | 85 mils | 77 mils |
| 501-1000kcmil | 95 mils | 86 mils |
| Applied in two layers with an intermidiate glass braid. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring of appliances where totally enclosed and not for normal handling. |
|