|
Rating | 230 deg C, 600 Vac, Horizontal flame. |
|
Conductor | 30 AWG - 1000 kcmil min, solid or stranded. |
|
Insulation | SR, See Facing Page for compound designation. |
| Wire Size | Minimum average thickness (mils( | Minimum at any point (mils) |
| 30-9 AWG | 30 | 27 |
| 8 AWG | 45 | 40 |
| 7-2 AWG | 60 | 54 |
| 1-4/0 AWG | 80 | 72 |
| 250-500 kcmil | 95 | 85 |
| 501-1000 kcmil | 110 | 99 |
| In two layers, with an intermediate glass braid. Either layer shall not be less than 15 mils minimum thickness at any point |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal Wiring where totally enclosed. |
|