|
Rating | 105 deg C, 125 Vac, Horizontal flame. |
|
Conductor | 50 AWG min, solid or stranded round |
|
Insulation | Labeled or complying with manufacturer's AWM procedure, 6 mils min average. |
|
Assembly | Two or more individually insulated conductors or groups of insulated conductors cabled together. The length of lay not specified. |
|
Shield | Optional. |
|
Jacket | Extruded SR - SILICONE |
| dia of cable under jacket |
| 0.700 inches or less* | 30 mils min average | 24 mils min at any point |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.500 dia | 60 avg | 48 min |
| 1.501-2.500 dia | 80 avg | 64 min |
| *Major dia if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Interconnecting Cable for Medical Instruments. |
|