|
Rating | 125 deg C, 600 Vac, Horizontal flame. |
|
Conductor | 30 AWG - 4/0 AWG, solid or stranded. May be same or mixed AWG. |
|
Insulation | Extruded XLPE. |
| Conductor size | Minimum average thickness | Minimum thickness at any point |
| 30-9 AWG | 30 mils | 27 mils |
| 8 AWG | 45 mils | 40 mils |
| 7-2 AWG | 60 mils | 54 mils |
| 1-4/0 AWG | 80 mils | 72 mils |
| For rippable construction, all measurments are made after ripping. May include up to 1/2 inch web width. |
|
Assembly | 2-100 conductors laid parallel to form a flat cable. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | For use as motor leads or internarl wiring of appliances. |
|