|
| Rating | 80 deg C, voltage not specified, Horizontal flame. |
|
| Conductor | 32 AWG - 16 AWG solid or stranded. |
|
| Insulation | Extruded XLPVC, 10 mils minimum average thickness, 8 mils minimum thickness at any point. |
|
| Assembly | Two to twenty |
|
| Shield | Optional on one or more conductors. |
|
| Braid | Optional. |
|
| Jacket | Extruded XLPVC |
| dia of cable under jacket |
| 0.350 inches or less | 8 mils minimum average thickness | 6 mils minimum thickness at any point |
| 0.351 or 0.700 dia | 15 avg | 13 minimum |
|
| Standard | Appliance Wiring Material UL 758. |
|
| Marking | General. |
|
| Use | Internal Wiring of Electronic Equipment where not exposed to movement or mechanical abuse. |
|