|
Rating | 150 deg C, 300 Vac, Cable flame. |
|
Conductor | solid or stranded round, tinned or bare copper. May use same or mixed AWG size. |
|
Insulation | Labeled or complying with manufacturer's AWM Procedure. |
|
Assembly | Two or more singles, twisted pairs of groups of twisted singles twisted together or singles or groups of singles may be laid parallel to form flat, oval or round cable. Lay not specified. Barrier layer and/or fillers optional. Manufacturer shall maintain a complete description of each assembly. |
|
Jacket | XLFE - crosslinked floroelastomer - See facing page for compound designation |
| dia of the cable under jacket |
| 0.425 inches or less* | 15 mils min average | 12 mils minimum at any point |
| 0.426-0.700 dia | 20 avg | 16 min |
| 0.701-1.500 dia | 30 avg | 24 min |
| 1.501-2.500 dia | 45 avg | 36 min |
| 2.501 dia and larger | 60 avg | 48 min |
| *Major diameter if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | External interconnection or internal wiring of appliances or electronic equipment. |
|