|
Rating | 150 deg C, 2000 Vac, Horizontal flame. |
|
Conductor | 40 AWG min. solid or stranded. |
|
Insulation | Extruded PFA, 15 mils min. avg, 13 mils min. at any point, or labeled or complying with Manufacturer's AWM procedure having a minimum rating of 150C and 2000Vac. |
|
Assembly | Consists of two or more insulated conductors, or groups of insulated conductors, cabled together forming oval or round cable. The lay of cabled conductors is not specified. Insulated conductors or groups of insulated singles may also be laid parallel to form a flat cable. Manufacturer shall maintain a complete description of each assembly. May use the same or mixed AWG size. |
|
Shield | Optional. |
|
Covering | Optional - Extruded PFA or FEP, or Non-extruded PTFE Tape with a minimum average thickness of 2 mils. May be applied over groups of insulated conductors and/or the entire cable assembly. |
|
Jacket | Extruded SR |
| dia of cable under jacket |
| 0.700 inches or less* | 30 mils min average | 24 mils minimum at any point |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.500 dia | 60 avg | 48 min |
| 1.501-2.500 dian | 80 avg | 64 min |
| 2.101-4.000 dia | 110 avg | 88 min |
| 4.001 dia and larger | 140 avg | 112 min |
| *Major dia if cable is flat or oval. Jacket may be extruded in two layers with a textile braid between two layers. The thickness of the individual layers is not specified. |
|
Misc. | Fillers (Optional). |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Special - Interconnecting Cable for Medical Instruments. |
|