APPLIANCE WIRING MATERIAL
Subj.758 Section 4 Page 4537 Issued:2005-11-16
Revised:2013-02-04
Style 4537 Multiple-conductor cable using non-integral jacket

Rating90 deg C, 1000 Vac, Horizontal flame.
InsulationLabeled or complying with Manufacturer's AWM procedure having a minimum rating of 90 deg C, 1000 Vac.
CoveringOptional, EPDM, may be extruded over the conductor assembly or groups of conductors, 4 mils minimum thickness.
CoveringOptional, PETP foil may be applied over the conductor assembly, 1 mil minimum thickness.
ShieldOptional.
BinderOptional, PETP foil and cotton tape, may be applied over Shield.
JacketExtruded CPE.
Calculated diameter under jacketMinimum average thicknessMinimum thickness at any point
0.000 - 0.750 inch or 0.00 - 19.05 mm55 mils or 1.40 mm44 mils or 1.12 mm
0.751 - 1.000 inch or 19.08 - 25.40 mm110 mils or 2.79 mm88 mils or 2.24 mm
1.001 - 1.250 inch or 25.43 - 31.75 mm125 mils or 3.18 mm100 mils or 2.54 mm
1.251 - 1.500 inch or 31.78 - 38.10 mm140 mils or 3.36 mm112 mils or 2.84 mm
1.501 - 1.750 inch or 38.13 - 44.45 mm160 mils or 4.06 mm128 mils or 3.25 mm
1.751 - 2.000 inch or 44.48 - 50.80 mm180 mils or 4.57 mm144 mils or 3.66 mm
2.001 - 2.250 inch or 50.83 - 57.15 mm200 mils or 5.08 mm160 mils or 4.06 mm
2.251 - 2.500 inch or 57.18 - 63.50 mm220 mils or 5.59 mm176 mils or 4.47 mm
2.501 - 2.750 inch or 63.53 - 69.85 mm240 mils or 6.10 mm192 mils or 4.88 mm
2.751 - 3.000 inch or 69.88 - 76.20 mm260 mils or 6.60 mm208 mils or 5.28 mm
3.001 - 3.250 inch or 76.23 - 82.55 mm280 mils or 7.11 mm224 mils or 5.69 mm
3.251 - 3.500 inch or 82.58 - 88.90 mm295 mils or 7.49 mm236 mils or 5.99 mm
3.501 - 3.950 inch or 88.93 - 100.33 mm310 mils or 7.87 mm248 mils or 6.30 mm
3.951 - 4.450 inch or 100.36 - 113.03 mm330 mils or 8.38 mm264 mils or 6.71 mm
4.451 - 5.000 inch or 113.06 - 127.00 mm345 mils or 8.76 mm276 mils or 7.01 mm
StandardAppliance Wiring Material UL 758.
MarkingGeneral.
UseInternal wiring.

UL and the UL Logo are trademarks of UL LLC © 2024