|
| Rating | 105 deg C, 600 Vac. |
|
| Conductor | 8 AWG - 2 AWG, consisting of 30-36 AWG strands, length of lay per requirements for Type ST Cord. |
|
| Insulation | Consists of inner PTFE tapes and outer PETP tape. |
| Conductor size | Minimum average wall thickness of PTFE tapes | Minimum average wall thickness of PETP tape |
| 8 AWG | 6 mils | 2 mils |
| 6 AWG | 9 mils | 3 mils |
| 4 AWG | 9 mils | 3 mils |
| 2 AWG | 15 mils | 3 mils |
| Minimum overlap of tapes shall be 25 percent of tape width. The tapes lie between inner and outer closely woven Polyester braids. |
|
| Standard | Appliance Wiring Material UL 758. |
|
| Marking | General. |
|
| Use | For further processing into Jacketed Cables. |
|