|
Rating | 90 deg C, No Voltage Specified, Horizontal Flame. |
|
Insulation | Labeled or complying with manufacturer's AWM Procedure. |
|
Assembly | One or more groups of conductors labeled or complying with manufacturer's AWM Procedure or labeled flat cable and having a temperature and voltage rating equaling or exceeding the rating of the cable. These groups are laid parallel with an overall jacket as described below and may be joined together by an interconnecting web(s). The lay of the conductors within each group is not specified. Barrier layer and/or fillers and strength members are optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. |
|
Shield | Optional. May be provided over the assemblies or covering. |
|
Covering | Optional. Expanded PTFE Tape, 2 mils minimum at any point, may be provided over grouping of conductors between shield and jacket and laid parallel. |
|
Jacket | Non-Extruded TPU Tape Laminated to PTFE Tape. |
| Material | mils minimum average | mils minimum at any point |
| TPU | 12 | 10 |
| PTFE | 2 | 1 |
| See facing page for compound designation. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal Wiring. |
|