| Filament Wire | 
		| Additional Ground & Interwinding insulation is not required to separate this winding from other windings or between this winding and grounded/dead metal | 
		| Recognized Component Single and Multi-Layer Insulated Winding Wire (OBJT2) listed below | 
		| Recognized Component Appliance Wiring Material (AVLV2) listed below | 
		| Unless otherwise noted, winding wire types listed below may be used in combination within a single product | 
		|  | ELEKTRISOLA DR GERD SCHILDBACH GMBH & CO KG [E316900] - Recognized Component | 
		|  | P180 FIW X |  | 0.023 mm minimum insulation thickness | 
		|  | ELEKTRISOLA HANGZHOU CO LTD [E494267] - Recognized Component | 
		|  | P180 FIW X |  | 0.023 mm minimum insulation thickness | 
		|  | ELEKTRISOLA INC [E467608] - Recognized Component | 
		|  | P180 FIW X |  | 0.023 mm minimum insulation thickness | 
		|  | GREAT LEOFLON INDUSTRIAL CO LTD [E211989] - Recognized Component | 
		|  | TRW(F)(L)(J)* |  | 0.113 mm minimum insulation thickness | 
		|  | TRW(F)* |  | 0.113 mm minimum insulation thickness | 
		|  | TRW(F)-M* |  | 0.113 mm minimum insulation thickness | 
		|  | TRW(F)-M-(H) |  | 0.113 mm minimum insulation thickness | 
		|  | UTW(B)* |  | 0.113 mm minimum insulation thickness | 
		|  | UTW(F)* |  | 0.113 mm minimum insulation thickness | 
		|  | UTWA-1X* |  | 0.103 mm minimum insulation thickness | 
		|  | UTWA-2X(F) |  | 0.103 mm minimum insulation thickness | 
		|  | UTWA-2X* |  | 0.103 mm minimum insulation thickness | 
		|  | UTWA-3X* |  | 0.103 mm minimum insulation thickness | 
		|  | P LEO & CO LTD [E491285] - Recognized Component | 
		|  | FIW-X F[a] |  | 0.067 mm minimum insulation thickness | 
		|  | TOTOKU INC. [E166483] - Recognized Component | 
		|  | TIW-3LZX@@@%$+ |  | 0.061 mm minimum insulation thickness | 
		|  | TIW-3X$+ |  | 0.061 mm minimum insulation thickness | 
		|  | TIW-E(a)(#), 3S-ETFE (#) |  | 0.141 mm minimum insulation thickness | 
		|  | TIW-ELZ(&) |  | 0.141 mm minimum insulation thickness | 
		| Enameled Wire | 
		| Recognized Component - Magnet wire (OBMW2), single build or greater, round or rectangular, copper or aluminum unless stated otherwise for the types listed below | 
		| Ground Insulation is required to separate this winding from grounded/dead metal | 
		| Interwinding Insulation is required to separate this winding from other enameled wire | 
		| Unless otherwise noted, Winding Wire types listed below may be used in combination within a single product | 
		|  | ANSI Type | Temp(°C) | Basecoat(Topcoat) | 
		|  | MW 5 | or 155°C | Polyester | 
		|  | MW 24 | or 155°C | Polyester-amide-imide (Polyamide) | 
		|  | MW 30 | or 180°C | Polyester-amide-imide | 
		|  | MW 35 | or 200°C | Polyester-amide-imide (Polyamide-imide) | 
		|  | MW 35-A | or 220°C | Polyester-amide-imide (Polyamide-imide) | 
		|  | MW 36 | or 200°C | Polyester-amide-imide (Polyamide-imide) | 
		|  | MW 36-A | or 220°C | Polyester (Polyamide-imide) | 
		|  | MW 37 | or 220°C | Polyester (Polyamide-imide) | 
		|  | MW 38 | or 220°C | Polyester (Polyamide-imide) | 
		|  | MW 73 | or 200°C | Polyester-amide-imide (Polyamide-imide) | 
		|  | MW 73-A | or 220°C | Polyester-amide-imide (Polyamide-imide) | 
		|  | MW 74 | or 200°C | Polyester-amide-imide | 
		|  | MW 74-A | or 220°C | Polyester-amide-imide | 
		|  | MW 76 | or 180°C | Polyester-amide-imide (Polyamide) | 
		|  | MW 79 | or 155°C | Polyurethane | 
		|  | MW 80 | or 155°C | Polyurethane (Polyamide) | 
		|  | MW 82 | or 180°C | Polyurethane | 
		|  | MW 83 | or 180°C | Polyurethane (Polyamide) | 
		|  | MW 85 | or 180°C | Polyurethane | 
        
	
		| Ground and Interwinding Insulations | 
		|  | Designation | mils(mm) | comments | 
		|  | CELANESE INTERNATIONAL CORP [E41938] - Recognized Component | 
		|  | Crastin FR684NH1 | 15.7 (0.4) |  | 
		|  | Rynite FR335 | 15.7 (0.4) |  | 
		|  | Rynite FR530(l)(+)(f1), FR530L(l)(+)(f1) | 15.7 (0.4) |  | 
		|  | Rynite FR533NH | 15.7 (0.4) |  | 
		|  | Zytel FR95G25V0NH, FR95G25V0NH ECO-B(S) | 15.7 (0.4) |  | 
		|  | Zytel HTNFR42G45NHSR | 15.7 (0.4) |  | 
		|  | CHANGSHU ZHONGXUN SPACE FLIGHT INSULATING MATERIALS CO LTD [E305246] - Recognized Component | 
		|  | HTPI | 1 (0.03) |  | 
		|  | DuPont Specialty Products USA LLC [E39505] - Recognized Component | 
		|  | Kapton® 100CR, 100CRC | 1 (0.03) |  | 
		|  | Kapton® 100H, 100HN, 100HN-S, 100H-ZT, 100HN-ZT, 100FPC-ZT, 100TAB-ZT, 100PST, 100HA, 100TN, 100V, 100VN, 100FPC, 100FPC-A, 100HPP-ST, 100PST-A | 1 (0.03) |  | 
		|  | DuPont Specialty Products USA, LLC [E34739] - Recognized Component | 
		|  | Nomex® 410 | 2 (0.05) |  | 
		|  | TOYOBO CO LTD [E51743] - Recognized Component | 
		|  | Teonex Film NQ510, Q5100, Q5300, Q8100, Q8300 | 1 (0.03) |  |