| Ground and Interwinding Insulations |
| any Recognized Component Plastic (QMFZ2), polyethylene terephthalate film (PET) 3 mils minimum |
| Designation | mils(mm) | comments |
| 3M COMPANY [E17385] - Recognized Component |
| 1098-1 (b) | 3[layers] | |
| 1205 | 2[layers] | |
| 1298 (b) | 3[layers] | |
| 1298CR | 3[layers] | |
| 1318-1 (a) | 3[layers] | |
| 1318-2 (a) | 2[layers] | |
| 1350-1 (b) | 3[layers] | |
| 1350-2 (c) | 2[layers] | |
| 1350F-1 (b) | 3[layers] | |
| 1350F-2 (c) | 2[layers] | |
| 1350T-1 (b) | 3[layers] | |
| 1350T-2 (b) | 2[layers] | |
| 1350T-3 (b) | 1[layers] | |
| 1388B-1 (b) | 3[layers] | |
| 1388W-1 (b) | 3[layers] | |
| 1388Y-1 | 3[layers] | |
| 44 (a) | 3[layers] | |
| 5 | 3[layers] | |
| 56 (a) | 3[layers] | |
| 92 | 2[layers] | |
| Arrow Specialties USA, LLC [E34739] - Recognized Component |
| Nomex® 410 | 3 (0.076) | |
| Nomex® 411 | 7 (0.178) | |
| Nomex® 414 | 3 (0.076) | |
| Nomex® 416, 416 LAM | 3 (0.076) | |
| Nomex® 418, 818, 864LAM | 3 (0.076) | |
| Nomex® 464, 464 LAM | 3 (0.076) | |
| Nomex® 993, 993PSB | 5 (0.127) | |
| Nomex® E56, 356 | 4 (0.102) | |
| CELANESE INTERNATIONAL CORP - Florence [E41938] - Recognized Component |
| Rynite FR530(l)(+)(f1), FR530L(l)(+)(f1) | 15 (0.381) | |
| Rynite FR533NH | 16 (0.406) | |
| Zytel FR50(+)(f1) | 16 (0.406) | |
| Zytel HTNFR52G30LX | 16 (0.406) | |
| Zytel HTNFR52G30NH(r11) | 15 (0.381) | |
| CHANG SHU LIANG YI TAPE INDUSTRY CO LTD [E246820] - Recognized Component |
| LY-19-01-15a | 2[layers] | |
| LY-19-01-18a | 2[layers] | |
| LY-19-01-20a | 2[layers] | |
| LY-19-01-25a | 2[layers] | |
| LY-19-01-40a | 2[layers] | |
| LY-19-01-85a | 2[layers] | |
| LY-19-02-15b | 2[layers] | |
| LY-19-02-18b | 2[layers] | |
| LY-19-02-20b | 2[layers] | |
| LY-19-02-25b | 2[layers] | |
| LY-19-02-40b | 2[layers] | |
| LY-19-02-85b | 2[layers] | |
| LY-XX* | 3[layers] | |
| LY0-08 | 2[layers] | |
| LY0-AA | 2[layers] | |
| Chang Zhou Isovolta |
| Voltaflex 6644 | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils. |
| Voltaflex F 6641 | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils. |
| Voltaflex F 6642 | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils. |
| Hangzhou Safety Insulation Material Co., Ltd |
| 6520 | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6630 DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6632 DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6644 F-DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| AHA | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AMA | 1.5-3-1.5[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| F-DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| Jiangsu Wote High Performance Materials Co Ltd [E478701] - Recognized Component |
| SELCION KB40BM | 15 (0.381) | |
| SELCION KB40BS | 15 (0.381) | |
| SELCION KB40HF3 | 15 (0.381) | |
| SELCION KB40NM | 15 (0.381) | |
| SELCION KB40OR | 15 (0.381) | |
| JIAXING SHAOHUA PLASTIC NEW MATERIAL CO LTD |
| 6650 NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| AH | 3-X[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AHA | 1.5-X-1.5[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AMA | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| NH | 3-X[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| NM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| PM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| PMP | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Jiaxing Shaohua Plastic New Material Co Ltd [E506151] - Recognized Component |
| 6640 NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| 6641 DMD-F | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6644 DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| JINGJIANG JINGYANG INSULATING PRODUCT CO LTD [E309872] - Recognized Component |
| JY-133 | 3[layers] | |
| JINGJIANG YAHUA PRESSURE SENSITIVE GLUE CO LTD [E165111] - Recognized Component |
| CT* | 3[layers] | |
| CT*-Yellow | 3[layers] | |
| PF* | 2[layers] | |
| PZ* | 3[layers] | |
| WF* | 3[layers] | |
| Longkou Tengda insulating material CO.,Ltd |
| AH | X-2-X[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630 or X630H layer has a minimum overall thickness of 3 mils |
| AHA | X-2-X[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630 or X630H layer has a minimum overall thickness of 3 mils |
| AM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| AMA | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630 or X630H layer has a minimum overall thickness of 3 mils |
| NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| YHY | 1.5-X-1.5[layers] | where the METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| YM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| YMY | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| Longnan Yaxin Electronic Materials Co., Ltd |
| CT | 3[layers] | [E538799] - Recognized Component |
| Mylar Specialty Films [E93687] - Recognized Component |
| MYLAR Mylar A, AP, EL21, MO21 | 3 (0.076) | |
| Ningbo Esther New Material Co Ltd |
| 6640 NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| 6641 F-DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6644 F-DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6650 NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| AH | 3-X[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630,X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AHA | 1.5-X-1.5[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AMA | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| NH | 3-X[layers] | Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| NM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| PMP | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Ningbo Maibont Insulation Material Co Ltd |
| Maibont 6630 DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Maibont 6640 NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| Maibont 6641 (F-DMD) | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Maibont 6644 (F-DM) | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Maibont 6645 (F-DMDM) | X-3-X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Maibont 6650 NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| Maibont 6651 NM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| Maibont AH | 3-X[layers] | Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| Maibont AHA | 1.5-X-1.5[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| Maibont AM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| Maibont AMA | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| Maibont PMP | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| NINGBO ROSPONT INSULATION MATERIAL CO LTD |
| 6640 NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| 6641 F-DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6644 F-DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6650 NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| AH | 3-X[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AHA | 1.5-X-1.5[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AMA | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| NH | 3-X[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| NM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| PMP | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Pan'an County Yulong electrical accessories factory |
| 6531 PMP | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6630 DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6640 NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| 6641 DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6644 DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6652 NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| Qnity (Qnity Electronics Inc.) [E39505] - Recognized Component |
| Kapton® 100H, 100HN, 100HN-S, 100H-ZT, 100HN-ZT, 100FPC-ZT, 100TAB-ZT, 100PST, 100HA, 100TN, 100V, 100VN, 100FPC, 100FPC-A, 100HPP-ST, 100PST-A | 2 (0.051) | |
| Shenzhen Eurasian Wind Electronic Materials Co., Ltd. |
| 6640 AMA | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| 6641 F-DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6644 F-DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6645 AM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| 6650 AHA | 1.5-X-1.5[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| 6651 AH | 3-X[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630,X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| MPM | 3-X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| PM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| SICHUAN EMT NEW MATERIAL CO LTD |
| 6640(NMN) | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| 6641 (F-DMD) | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6650(NHN) | 1.5-X-1.5[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| SUMITOMO BAKELITE CO LTD [E41429] - Recognized Component |
| SUMIKON PM-9630 | 12 (0.305) | |
| SUMIKON PM-9820, PM-9825 | 12 (0.305) | |
| SUMIKON PM-9823 | 12 (0.305) | |
| SUMITOMO CHEMICAL CO LTD [E249884] - Recognized Component |
| SUMIKASUPER E4008 KE, E4008 KE-B(j) | 17 (0.432) | |
| SUMIKASUPER E4008 MR, E4008 W, E4008 MR-B(j) | 17 (0.432) | |
| SUMIKASUPER E4008 NC01, E4008 BK01(j) | 17 (0.432) | |
| SUMIKASUPER E4008, E4008 B(j) | 17 (0.432) | |
| Suzhou Qianqing Electric Technology Co., Ltd |
| AHA | 1.5-X-1.5[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AMA | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overallthickness of 3 mils |
| NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| PM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| PMP | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Suzhou Yuezheng Machinery Electric Co Ltd |
| 6640 | X-3-X[layers] | with Mylar(PET) thickness minimum 3 mils |
| 6641(F-DMD) | X-3-X[layers] | with Mylar(PET) thickness minimum 3 mils |
| 6642(F-DMD) | X-3-X[layers] | with Mylar(PET) thickness minimum 3 mils |
| 6644(F-DM) | X-3[layers] | with Mylar(PET) thickness minimum 3 mils |
| 6650 | X-3-X[layers] | with Nomex410, 414, 416, 418 or 464 thickness minimum 3 mils |
| AM | X-3[layers] | with Mylar(PET) thickness minimum 3 mils |
| AMA | X-3-X[layers] | with Mylar(PET) thickness minimum 3 mils |
| NM | X-3[layers] | with Mylar(PET) or Nomex 416 or 464 thicknesss minimum 3 mils |
| NMN | X-3-X[layers] | with Mylar(PET) thickness minimum 3 mils |
| SYMBIO INC [E50292] - Recognized Component |
| 35660 | 3[layers] | |
| 35660Y | 3[layers] | |
| 35661 | 3[layers] | |
| KA02 | 2[layers] | |
| KA180 | 2[layers] | |
| MY9XAF | 3[layers] | |
| MY9YAF | 3[layers] | |
| WUXI NO 2 INSULATION MATERIAL CO LTD [E341556] - Recognized Component |
| . DMD/WX6630A@ | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| DM/WX6630-1@ | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| FDMD/WX 6641 (Class F)@ | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| NM/WX6640-1@ | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| NMN/WX6640@ | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| PM/WX6520@ | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Wuxi Zhong Hengyuan Motor Fittiads Co Ltd |
| F-DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| F-DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| NH | 3-X[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| NM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| X-FIPER New Material Co., Ltd. [E320646] - Recognized Component |
| X-Fiper 316 | 3 (0.076) | |
| X-Fiper AD30 | 3 (0.076) | |
| X-Fiper AR30 | 3 (0.076) | |
| X-Fiper N-756 | 3 (0.076) | |
| X-Fiper X610 | 3 (0.076) | |
| X-Fiper X612 | 3 (0.076) | |
| X-Fiper X630 | 3 (0.076) | |
| X-Fiper X630H | 3 (0.076) | |
| YANTAI METASTAR SPECIAL PAPER CO LTD [E331406] - Recognized Component |
| METASTAR YT564 | 3 (0.076) | |
| Yongkang Qiyu Insulated Material Factory |
| AHA | 1.5-X-1.5[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AMA | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| DM 6632 | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| DM 6644 | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| DMD 6630 | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| FDMD 6641 | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| FDMD 6642 | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| NHN 6650 | 1.5-X-1.5[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| NMN 6640 | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| PM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| PMP | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Zhejiang Ligao Insulation Materials Co Ltd |
| 6630 DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6632 DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6640 NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| 6641 DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6644 F-DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6650 AHA | 1.5-X-1.5[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| 6650 NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| NM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| PM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| PMP | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Zhejiang Qiyu New Materials Technology Co., Ltd |
| AHA | 1.5-X-1.5[layers] | where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AM | 3-3[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| AMA | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| DM 6632 | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| DMD 6630 | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| FDM 6644 | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| FDMD 6641 | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| FDMD 6642 | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| NHN 6650 | 1.5-X-1.5[layers] | Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overallthickness of 3 mils |
| NMN 6640 | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 414, 416, 418 or 464 layer has a minimum overall thickness of 3 mils |
| PM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| PMP | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| Zhejiang Wenling No 2 Insulating Materials Factory |
| 6630DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6640NMN | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| 6641DMD | X-3-X[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6644DM | X-3[layers] | where QMFZ2 PET film layer is a min of 3 mils |
| 6650NHN | 1.5-X-1.5[layers] | Where the Nomex 410, 416 or 464 layer has a minimum overall thickness of 3 mils |
| AMA | 1.5-3-1.5[layers] | where QMFZ2 PET film layer is a min of 3 mils or where the X-Fiper 316, AD30, AR30, N-756, X610, X612, X630, X630H or METASTAR YT564 layer has a minimum overall thickness of 3 mils |
| Minor Sheet Materials |
| (layer, outer, wrap etc.) minor sheet is optional for this system |
| Designation | comments |
| JIAXING SHAOHUA PLASTIC NEW MATERIAL CO LTD |
| 6021 | |
| 6023D | |
| EM6 DN10 | |
| EM6.LO DX10 | |
| Pan'an County Yulong electrical accessories factory |
| 6021 | |
| 6023 | |
| 6520 | |
| Sichuan Fengdian Electric Co., Ltd |
| DHD-P | |
| GHG-P | |
| GMG-P | |
| NHN | |
| NMN | |
| YANTAI METASTAR SPECIAL PAPER CO LTD [E331406] - employing Recognized materials |
| METASTAR YT511 | |
| METASTAR YT516, YT510 | |
| METASTAR YT56 | |
| Zhejiang LIGAO Insulation Materials Co., Ltd |
| 6021 | |
| Zhongshan Tianli Insulation Materials Co., Ltd |
| 6020 | |
| DMD | |
| ZHUZHOU TIMES FIBER PIONEER MATERIAL TECHNOLOGY CO LTD [E509207] - employing Recognized materials |
| A7(n)6 | |
| any sheet insulation or tape described in this table with no minimum thickness requirement may be used as a minor sheet material |
| Tapes |
| tapes are optional for this system |
| Designation | comments |
| 3M COMPANY [E17385] - Listed or Recognized Component |
| 1 (a) | |
| 54 (a) | |
| 57 (a) | |
| 58 (a) | |
| 74 (a) | |
| 75 | |
| Super 10 (a) | |
| Super 20 (a) | |
| CHANG SHU LIANG YI TAPE INDUSTRY CO LTD [E246820] - Listed or Recognized Component |
| LY-02b | |
| LY-20X | |
| CHENG TAI (ZHONG SHAN) ADHESIVE PRODUCT CO LTD |
| DQ150 | |
| FG200 | |
| JX2560 | |
| WP2525 | |
| Huizhou Yahua Sticking Tape co. Ltd |
| PF-301 | |
| Hunan Guanhua New Material Co Ltd |
| GH211802 | |
| Hunan Guanhua New Material Co Ltd [E530103] - Listed or Recognized Component |
| GH115207 | |
