Suitable for additional printing with one or more of the following inks (in the black color unless otherwise indicated): |
Additional Printing Note: Additional Printing inks are only suitable for indoor and outdoor use, unless otherwise specified |
Inkjet cartridge with EFI Jetrion printers |
EFI Jetrion | Jetrion 4000 UV (All) |
Thermal transfer ribbon |
Armor | AXR 1 (O, G), AXR 600 (O, G), AXR 7+ (O), AXR 8 |
Astro-Nova | R-5, RAF (Blue), RF (O), RY |
Coding Products | 5440 (Red), 5640 (Blue), 5940, 7996 (O) |
Dainippon | R300 (O), R510 (O, G), R510 (Blue), R510 (Green), R510 (Red, Indoor use only), R510 HF (O, G), R550, Signature Series (TM) Resin (O), TR4070 (O), TR6070 (O, G), TR6075 (O), V300 (O) |
Dasco | DR 74, DR 84 |
Datamax | PGR, SDR (O), SDR Millennium, SDR-4, SDR-5 (O), SDR-6 (O), SDR-7, SDR-A (O), SDR-D (O) |
Digital Printing Media | QM301 (O, G) |
Fujicopian | FTX 306 (O, G), FTX 308 (O, G), FTX100, FTX303, FTX303N, FTX304 (O), TRX-21, TTM-164, TTM-46 (O) |
General Technologies | SD100 (O, G), SD160K (O, G) |
ITW | B324, B325 (O, G), B813 (O), B814 (O), M 95, R90, R91 |
Iimak | Primemark (O), Primemark 255, SH-36, SP-410, SP-575 (O), SP-990 (O), SP330 (O) |
Intermec Corp. | 053258-2, 054048-4, TMX1500, TMX3200 (O) |
Japan Pulp and Paper | Resin 1, Resin 2 (Blue), Resin 2 (Green), Resin 2 (Red, Indoor use only) |
Japan Pulp and Paper GmbH | Sigma P |
Kurz | K300 (O), K500 (O), K501 (O) |
Mid-City Columbia Inc. | CGL 80HE, MCC-23HE |
Monarch | 9446 |
NCR | K3 (O), Matrix Resin, PaceSetter, Perma Max (O), Promark III, Ultra V |
Peak | Ultra Extreme (O), Ultra Premium (O) |
RSI ID Technologies | Pressiza H, Pressiza K, Pressiza R, Pressiza S, Pressiza X |
Ricoh | B110C (O, G), B110CR, B110CX (O), B120 EC (O) |
Sato Corp. | Premier 1 (O) |
Sony Chemicals | 4072, 4075, 4080, 4085, 4571, 5070, TR4080, TRX-75 |
Union Chemicar America | US300 |
United Barcode Industries | HR06 |
Zebra Technologies Corp. | 5095, 5100 (O), 5175, 5463 (O), 5555, Z-1400 (O), Z-3100 (O), Z-4100 (O, G) |
UV inkjet ink with EFI Jetrion inkjet printers |
EFI Jetrion | Jetrion 4000 (All, O, G, RT(1)) |
Suitable for additional printing with one or more of the following inks in Canadian applications (in the black color unless otherwise indicated): |
Additional Printing Note: Additional Printing inks are only suitable for indoor and outdoor use, unless otherwise specified |
Inkjet cartridge with EFI Jetrion printers |
EFI Jetrion | Jetrion 4000 UV (All) |
Thermal transfer ribbon |
Armor | AXR 1, AXR 600, AXR 7+, AXR 8 |
Astro-Nova | RAF (Blue), RY |
Coding Products | 5440 (Red), 5640 (Blue), 7996 |
Dainippon | R300, R510, R510 (Blue), R510 (Green), R510 (Red, Indoor use only), R510 HF, R550, Signature Series (TM) Resin, TR4070, TR6070, TR6075, V300 |
Datamax | SDR, SDR Millennium, SDR-5, SDR-6, SDR-7, SDR-A, SDR-D |
Digital Printing Media | QM301 |
Fujicopian | FTX 306, FTX303, FTX303N, FTX304, TTM-164, TTM-46 |
General Technologies | SD100, SD160K |
ITW | B324, B325, B813, B814, R90, R91 |
Iimak | Primemark, SP-575 |
Intermec Corp. | 053258-2, 054048-4 |
Japan Pulp and Paper | Resin 1 |
Kurz | K500 |
Mid-City Columbia Inc. | CGL 80HE, MCC-23HE |
NCR | Matrix Resin, Promark III |
Peak | Ultra Extreme, Ultra Premium |
RSI ID Technologies | Pressiza K, Pressiza S, Pressiza X |
Ricoh | B110C, B110CR |
Sato Corp. | Premier 1 |
Sony Chemicals | 5070, TRX-75 |
Union Chemicar America | US300 |
Zebra Technologies Corp. | 5095, 5100 |
UV inkjet ink with EFI Jetrion inkjet printers |
EFI Jetrion | Jetrion 4000 (All) |
Canadian Application Surface | Max Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
Metals - bare, plated, painted or enameled steel or aluminum | 150 | Yes | Yes | - |
Powder coated metal Group A - polyester powder coat paint | 150 | Yes | Yes | - |
Powder coated metal Group B - acrylic powder coat paint | 150 | Yes | Yes | - |
Powder coated metal Group C - epoxy powder coat paint | 150 | Yes | Yes | - |
Powder coated metal Group D - polyurethane powder coat paint | 150 | Yes | Yes | - |
Glass | 125 | Yes | Yes | - |
Plastic Group I - phenolic, melamine, urea formaldehyde | 100 | Yes | Yes | - |
Plastic Group II - polyphenylene oxide, polyphenylene sulphide | 80 | Yes | Yes | - |
Plastic Group III - polycarbonate, acetate, acrylic | 80 | Yes | Yes | - |
Plastic Group IV - polyethylene, polypropylene, polybutylene | 80 | Yes | Yes | - |
Plastic Group V - polyamide, polyimide | 80 | Yes | Yes | - |
Plastic Group VI - polystyrene, styrene acrylonitrile, acrylonitrile-butadiene-styrene | 80 | Yes | Yes | - |
Plastic Group VII - polyvinyl chloride (rigid), plasticized polyvinyl chloride | 80 | Yes | Yes | - |
Plastic Group VIII - Unsaturated (thermoset) polyester (fiberglass), epoxy plastic, polyethylene terephthalate, polybutylene terephthalate | 80 | Yes | Yes | - |