| Suitable for additional printing with one or more of the following inks (in the black color unless otherwise indicated): |
| Additional Printing Note: Additional printing inks suitable for indoor and outdoor use only, unless otherwise specified. |
| Digital ink |
| Durst | Tau RSC (All, Suitable for C, G, O) |
| Mark Andy | Digital (All, Suitable for O, C, G) |
| Hot stamp foil |
| API Foils | PMF MATTE PIGMENT FOIL (All) |
| Inkjet |
| Domino INKJET | N610i UV (All, Suitable for O, C, G) |
| Durst | Tau 330 (All, Suitable for O, C, G) |
| EFI Jetrion | Jetrion 4950 (All, using Jetrion 4950LX LED printer, Suitable for O, C, G) |
| Fuji | Graphium (All, Suitable for O, C with and without flood coat, suitable for G without flood coat only) |
| SPGPrints/Stork Prints | DSI UV Inkjet (All, DSI UV Inkjet printers , Suitable for O) |
| Spartanics/INX | MFUX (All, Prodigy with NW 140 UV printer) |
| Thermal transfer ribbon |
| AEBO | S22 |
| Armor | AXR 600 (Suitable for G), AXR 8 (Suitable for G), AXR EL (Suitable for C, O) |
| Armor Iimak | APX 8 (Suitable for C, O, G) |
| Astro-Nova | RCO (Yellow, Suitable for G, C, O), RE1 (Green, Suitable for G, C, O), RE2 (Blue, Suitable for C, O), RE3 (Red, Suitable for C, O), RSO (Orange, Suitable for C, O) |
| CAS Chemical | CCR51 (Suitable for C, O, G) |
| DPM | QM301 (Suitable for G) |
| Dainippon | R300 (Suitable for G), R510 (Suitable for G), R510 HF (Suitable for G), R550 (Suitable for C, O, G), R600 (Suitable for C, G), TR4070, TR6070, TR6075 (Suitable for G) |
| Dynic Corp. | HL45, HL48 (Suitable for O, C, G) |
| ITW Coding Products | 7993 (Suitable for G), 7994, 7996, TTR-5440 (Red, Suitable for O, C), TTR-5540 (Orange, Suitable for O, C), TTR-5940 (Suitable for O, C) |
| ITW Thermal Films | B120 (Suitable for O, C), B120R (Red, Suitable for O, C), B324 (Suitable for G), B324R (Red, Suitable for O, C, G), B325, B325W (White, Suitable for O, C, G), B813 (Suitable for G), B814, D321 (Suitable for O, C, G) |
| Iimak | SP330 |
| Jiaozuo Zhuorim Digital Material Co., Ltd. | TRW550 (White, Suitable for C, O, G), Z201, Z203, Z300 (Suitable for O, C, G), Z302, ZL600R (Red) |
| Kurz | 300 (White), 500 (White), 501 (White), K308, K500 (Suitable for C, G, O), K996072 (Suitable for C, O) |
| Sato Corp. | R236E, R335B, R335C, R336A, R336F |
| Todaytec | TDM 200 (Suitable for O, C), TDM 231 (Suitable for O, C), TDR 331 (Suitable for O, C, G) |
| inkjet |
| Roland | UV inkjet series (All, with VersaUV printer, Suitable for O, C) |
| Suitable for additional printing with one or more of the following inks in Canadian applications (in the black color unless otherwise indicated): |
| Additional Printing Note: Additional printing inks suitable for indoor and outdoor use only, unless otherwise specified. |
| Digital ink |
| Durst | Tau RSC (All, Suitable for C, O, DD, DL) |
| Mark Andy | Digital (All, Suitable for O, C, DD, DL) |
| Hot stamp foil |
| API Foils | PMF MATTE PIGMENT FOIL (All) |
| Inkjet |
| Domino INKJET | N610i UV (All, Suitable for O, C, DD, DL) |
| Durst | Tau 330 (All, Suitable for O, C, DD, DL) |
| EFI Jetrion | Jetrion 4950 (All, using Jetrion 4950LX LED printer, Suitable for O, C, DD, DL) |
| Fuji | Graphium (All, Suitable for O, C, DD, DL) |
| SPGPrints/Stork Prints | DSI UV Inkjet (All, DSI UV Inkjet printers) |
| Spartanics/INX | MFUX (All, Prodigy with NW 140 UV printer) |
| Thermal transfer ribbon |
| Armor | AXR 600, AXR EL (Suitable for C, O, DD, DL) |
| Armor Iimak | APX 8 (Suitable for C, O, DD, DL) |
| Astro-Nova | RCO (Yellow, Suitable for C, DD, DL, O), RE1 (Green, Suitable for C, DD, DL, O), RE2 (Blue, Suitable for C, DD, DL, O), RE3 (Red, Suitable for C, DD, DL, O), RSO (Orange, Suitable for C, DD, DL, O) |
| CAS Chemical | CCR51 (Suitable for C, O, DD, DL) |
| DPM | QM301 |
| Dainippon | R510 HF, R550 (Suitable for C, O, DD, DL) |
| Dynic Corp. | HL48 (Suitable for C, DD, DL, O) |
| ITW Coding Products | 7996, TTR-5440 (Red, Suitable for C, DD, DL, O), TTR-5540 (Orange, Suitable for C, DD, DL, O), TTR-5940 (Suitable for C, DD, DL, O) |
| ITW Thermal Films | B324R (Red, Suitable for O, C, DD, DL), B325W (White, Suitable for O, C, DD, DL), D321 (Suitable for O, C, DD, DL) |
| Jiaozuo Zhuorim Digital Material Co., Ltd. | TRW550 (White, Suitable for C, O, DL), Z300 (Suitable for O, C, DD, DL), Z302, ZL600R (Red) |
| Kurz | 500 (White), 501 (White), K500 (Suitable for C, DD, DL, O) |
| Sato Corp. | R336F |
| Todaytec | TDR 331 (Suitable for C, DD, DL, O) |
| inkjet |
| Roland | UV inkjet series (All, with VersaUV printer, Suitable for O, C, DD, DL) |
Canadian Application Surface | Max Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
| Metals - bare, plated, painted or enameled steel or aluminum | 150 | Yes | Yes | C, O, DD, DL |
| Powder coated metal Group A - polyester powder coat paint | 150 | Yes | Yes | C, O |
| Powder coated metal Group C - epoxy powder coat paint | 150 | Yes | Yes | C, O |
| Powder coated metal Group D - polyurethane powder coat paint | 150 | Yes | Yes | C, O |
| Plastic Group I - phenolic, melamine, urea formaldehyde | 100 | Yes | Yes | - |
| Plastic Group II - polyphenylene oxide, polyphenylene sulphide | 80 | Yes | Yes | - |
| Plastic Group III - polycarbonate, acetate, acrylic | 80 | Yes | Yes | - |
| Plastic Group V - polyamide, polyimide | 80 | Yes | Yes | - |
| Plastic Group VI - polystyrene, styrene acrylonitrile, acrylonitrile-butadiene-styrene | 80 | Yes | Yes | - |
| Plastic Group VII - polyvinyl chloride (rigid), plasticized polyvinyl chloride | 80 | Yes | Yes | - |
| Plastic Group VIII - Unsaturated (thermoset) polyester (fiberglass), epoxy plastic, polyethylene terephthalate, polybutylene terephthalate | 80 | Yes | Yes | - |