| Suitable for additional printing with one or more of the following inks (in the black color unless otherwise indicated): |
| Additional Printing Note: Additional printing inks suitable for indoor and outdoor use only, unless otherwise specified. |
| Inkjet |
| Spartanics/INX | MFUX (All, Prodigy with NW 140 UV printer) |
| Inkjet cartridge with EFI Jetrion printers |
| EFI Jetrion | Jetrion 4000 UV (All, Suitable for O) |
| Thermal transfer ribbon |
| AEBO | S12, S22 |
| Armor | AXR 7+ (Suitable for O), AXR EL (Suitable for O) |
| Astro-Nova | RCO (Yellow, Suitable for O), RE1 (Green, Suitable for O), RE2 (Blue, Suitable for O), RE3 (Red, Suitable for O), RSO (Orange, Suitable for O), RY (Suitable for O) |
| CAS Chemical | CCR51 (Suitable for O) |
| Dainippon | R300 (Suitable for O), R510 (Suitable for O), R510 HF (Suitable for O), R550 (Suitable for O), R600, TR3370 (White, Suitable for O), TR4070 (Suitable for O), TR4085 Plus |
| Dynic Corp. | HL45 (Suitable for O) |
| ITW Coding Products | 7941, 7993 (Suitable for O), 7996 (Suitable for O), TTR-5940 (Suitable for O) |
| ITW Thermal Films | B120 (Suitable for O), B120R (Red, Suitable for O), B128 (Suitable for O), B324 (Suitable for O), B324R (Red, Suitable for O), B325 (Suitable for O), B325W (White, Suitable for O), D321 (Suitable for O) |
| Iimak | DC200, Primark, R2 Prime, SP-575 (Suitable for O), SP330 (Suitable for O) |
| Jiaozuo Zhuorim Digital Material Co., Ltd. | Z201, Z203 (Suitable for O), Z300 (Suitable for O), Z302 (Suitable for O), ZL600R (Red, Suitable for O) |
| Kurz | 300 (White, Suitable for O), 500 (White, Suitable for O), 501 (White, Suitable for O), K302, K305 (Suitable for O), K308, K500 (Suitable for O), K5000 (Suitable for O), K501 (Suitable for O), K503 (Suitable for O), K504 (Suitable for O), K996072 (Suitable for O) |
| Ricoh | B110A (Suitable for O), B110C (Suitable for O) |
| Sato Corp. | R335A (Suitable for O), R335B (Suitable for O), R335C (Suitable for O), R336F (Suitable for O) |
| Todaytec | TDM 231 (Suitable for O), TDR 331 (Suitable for O) |
| inkjet |
| Roland | UV inkjet series (All, with VersaUV printer, Suitable for O) |
| Suitable for additional printing with one or more of the following inks in Canadian applications (in the black color unless otherwise indicated): |
| Additional Printing Note: Additional Printing inks are only suitable for indoor and outdoor use, unless otherwise specified |
| Hot stamp foil |
| API Foils | PMF MATTE PIGMENT FOIL (All, Suitable for O) |
| Inkjet |
| Spartanics/INX | MFUX (All, Prodigy with NW 140 UV printer) |
| Thermal transfer ribbon |
| Armor | AXR 600 (Suitable for O), AXR EL (Suitable for O) |
| Astro-Nova | RCO (Yellow, Suitable for O), RE1 (Green, Suitable for O), RE2 (Blue, Suitable for O), RE3 (Red, Suitable for O), RSO (Orange, Suitable for O) |
| CAS Chemical | CCR51 (Suitable for O) |
| Dainippon | 670 (Suitable for O), R510 (Suitable for O), R510 HF (Suitable for O), R550 (Suitable for O), TR3370 (White, Suitable for O) |
| ITW Coding Products | 7941, 7993 (Suitable for O), 7996 (Suitable for O), TTR-5940 (Suitable for O) |
| ITW Thermal Films | B324R (Red, Suitable for O), B325W (White, Suitable for O), D321 (Suitable for O) |
| Iimak | SP-575 (Suitable for O), SP330 (Suitable for O) |
| Jiaozuo Zhuorim Digital Material Co., Ltd. | Z300 (Suitable for O), Z302 (Suitable for O), ZL600R (Red, Suitable for O) |
| Kurz | 500 (White, Suitable for O), 501 (White, Suitable for O), K500 (Suitable for O), K5000 (Suitable for O), K501 (Suitable for O), K503 (Suitable for O), K504 (Suitable for O) |
| Sato Corp. | R335C, R336A, R336F (Suitable for O) |
| Todaytec | TDR 331 (Suitable for O) |
| inkjet |
| Roland | UV inkjet series (All, with VersaUV printer, Suitable for O) |
Canadian Application Surface | Max Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
| Metals - bare, plated, painted or enameled steel or aluminum | 150 | Yes | Yes | O |
| Plastic Group IV - polyethylene, polypropylene, polybutylene | 80 | Yes | Yes | O |
| Plastic Group V - polyamide, polyimide | 80 | Yes | Yes | O |
| Plastic Group VI - polystyrene, styrene acrylonitrile, acrylonitrile-butadiene-styrene | 80 | Yes | Yes | O |
| Plastic Group VIII - Unsaturated (thermoset) polyester (fiberglass), epoxy plastic, polyethylene terephthalate, polybutylene terephthalate | 80 | Yes | Yes | - |