| Suitable for additional printing with one or more of the following inks (in the black color unless otherwise indicated): |
| Additional Printing Note: Additional printing inks suitable for indoor and outdoor use only, unless otherwise specified. |
| Digital ink |
| Durst | Tau RSC (All) |
| Mark Andy | Digital (All) |
| Hot stamp foil |
| API Foils | PMF MATTE PIGMENT FOIL (All) |
| Inkjet |
| Domino INKJET | N610i UV (All) |
| Durst | Tau 330 (All) |
| EFI Jetrion | Jetrion 4950 (All, using Jetrion 4950LX LED printer) |
| Fuji | Graphium (All) |
| SPGPrints/Stork Prints | DSI UV Inkjet (All, DSI UV Inkjet printers) |
| Spartanics/INX | MFUX (All, Prodigy with NW 140 UV printer) |
| Inkjet cartridge with EFI Jetrion printers |
| EFI Jetrion | Jetrion 4000 UV (All) |
| Laser toner |
| Ricoh | 8210 |
| Thermal transfer ribbon |
| AEBO | S12, S22 |
| Armor | AXR 600, AXR 7+, AXR 8, AXR EL |
| Armor Iimak | APX 8 |
| Astro-Nova | RCO (Yellow), RE1 (Green), RE2 (Blue), RE3 (Red), RSO (Orange), RY |
| CAS Chemical | CCR51 |
| Dainippon | R300, R510, R510 HF, R550, R600, TR4070, TR4085 Plus, TR6070, V300 |
| Dynic Corp. | HL21, HL30, HL32, HL35, HL45 |
| ITW Coding Products | 7993, 7994, 7996, TTR-5440 (Red), TTR-5540 (Orange), TTR-5940 |
| ITW Thermal Films | B120, B120R (Red), B128, B324, B324R (Red), B325, B813, B814, D321 |
| Iimak | DC200, Primark, R2 Prime, SP-575, SP330 |
| Jiaozuo Zhuorim Digital Material Co., Ltd. | Z201, Z203, Z300, Z302, ZL600R (Red) |
| Kurz | K302, K305, K308, K500, K5000, K501, K503, K504, K996072 |
| Ricoh | B110A, B110C |
| Sato Corp. | R335A, R335B, R335C, R336A, R336F |
| Todaytec | TDM 200, TDM 231, TDR 331 |
| Zebra Technologies Corp. | 5095, 5100 |
| UV inkjet ink with EFI Jetrion inkjet printers |
| EFI Jetrion | Jetrion 4000 (All) |
| inkjet |
| Roland | UV inkjet series (All, with VersaUV printer) |
| Suitable for additional printing with one or more of the following inks in Canadian applications (in the black color unless otherwise indicated): |
| Additional Printing Note: Additional Printing inks are only suitable for indoor and outdoor use, unless otherwise specified |
| Digital ink |
| Durst | Tau RSC (All) |
| Mark Andy | Digital (All) |
| Hot stamp foil |
| API Foils | PMF MATTE PIGMENT FOIL (All) |
| Inkjet |
| Domino INKJET | N610i UV (All) |
| Durst | Tau 330 (All) |
| EFI Jetrion | Jetrion 4950 (All, using Jetrion 4950LX LED printer) |
| Fuji | Graphium (All) |
| SPGPrints/Stork Prints | DSI UV Inkjet (All, DSI UV Inkjet printers) |
| Spartanics/INX | MFUX (All, Prodigy with NW 140 UV printer) |
| Laser toner |
| Ricoh | 8210 |
| Thermal transfer ribbon |
| Armor | AXR 600, AXR 7+, AXR EL |
| Armor Iimak | APX 8 |
| Astro-Nova | RCO (Yellow), RE1 (Green), RE2 (Blue), RE3 (Red), RSO (Orange) |
| CAS Chemical | CCR51 |
| Dainippon | R550, R600, V300 |
| Dynic Corp. | HL30, HL32, HL35, HL45 |
| ITW Coding Products | 7996, TTR-5440 (Red), TTR-5540 (Orange), TTR-5940 |
| ITW Thermal Films | B120, B120R (Red), B324R (Red), D321 |
| Iimak | SP-575, SP330 |
| Jiaozuo Zhuorim Digital Material Co., Ltd. | Z300, Z302, ZL600R (Red) |
| Kurz | K500, K5000, K503, K504 |
| Todaytec | TDR 331 |
| Zebra Technologies Corp. | 5095, 5100 |
| UV inkjet ink with EFI Jetrion inkjet printers |
| EFI Jetrion | Jetrion 4000 (All) |
| inkjet |
| Roland | UV inkjet series (All, with VersaUV printer) |
Canadian Application Surface | Max Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
| Metals - bare, plated, painted or enameled steel or aluminum | 150 | Yes | Yes | - |
| Powder coated metal Group C - epoxy powder coat paint | 150 | Yes | Yes | - |
| Plastic Group I - phenolic, melamine, urea formaldehyde | 100 | Yes | Yes | - |
| Plastic Group III - polycarbonate, acetate, acrylic | 80 | Yes | Yes | - |
| Plastic Group IV - polyethylene, polypropylene, polybutylene | 80 | Yes | Yes | - |
| Plastic Group V - polyamide, polyimide | 80 | Yes | Yes | - |
| Plastic Group VI - polystyrene, styrene acrylonitrile, acrylonitrile-butadiene-styrene | 80 | Yes | Yes | - |
| Plastic Group VII - polyvinyl chloride (rigid), plasticized polyvinyl chloride | 80 | Yes | Yes | - |
| Plastic Group VIII - Unsaturated (thermoset) polyester (fiberglass), epoxy plastic, polyethylene terephthalate, polybutylene terephthalate | 80 | Yes | Yes | - |
| Epoxy/Polyester powder paint | 60 | Yes | No | - |