| Suitable for additional printing with one or more of the following inks (in the black color unless otherwise indicated): |
| Additional Printing Note: Additional printing inks suitable for indoor and outdoor use only, unless otherwise specified. |
| Digital ink |
| Durst | Tau RSC (All, C) |
| Mark Andy | Digital (All, C) |
| Inkjet |
| Domino INKJET | N610i UV (All, C and suitable for use with and without flood coat) |
| Durst | Tau 330 (All, C) |
| EFI Jetrion | Jetrion 4950 (All, using Jetrion 4950LX LED printer) |
| Fuji | Graphium (All, C and suitable for use with and without flood coat) |
| SPGPrints/Stork Prints | DSI UV Inkjet (All, DSI UV Inkjet printers) |
| Spartanics/INX | MFUX (All, Prodigy with NW 140 UV printer) |
| Inkjet cartridge with EFI Jetrion printers |
| EFI Jetrion | Jetrion 4000 UV (All) |
| Thermal transfer ribbon |
| AEBO | S12 (C), S22 |
| Armor | AXR 600, AXR 7+, AXR EL (C) |
| Armor Iimak | APX 8 |
| Astro-Nova | RCO (Yellow, C), RE1 (Green, C), RE2 (Blue, C), RE3 (Red, C), RSO (Orange, C), RY |
| CAS Chemical | CCR51 (C) |
| Dainippon | R300, R510, R510 HF, R550 (C), R600 (C), TR3370 (White, C), TR4070, TR4085 Plus, V300 (C) |
| Dynic Corp. | HL21, HL30, HL32, HL35, HL45 (C), HL48 (C) |
| ITW Coding Products | 7941 (C), 7993 (C), 7996, TTR-5440 (Red, C), TTR-5540 (Orange, C), TTR-5940 (C) |
| ITW Thermal Films | B120 (C), B120R (Red, C), B128, B324 (C), B324R (Red, C), B325, B325W (White, C), D321 (C) |
| Iimak | DC200, Primark, R2 Prime, SP-575, SP330 (C) |
| Jiaozuo Zhuorim Digital Material Co., Ltd. | TRW550 (White, C), Z201, Z203, Z300 (C), Z302, ZL600R (Red) |
| Kurz | 300 (White), 500 (White), 501 (White), K302, K305, K308, K500 (C), K5000 (C), K501, K503 (C), K504 (C), K996072 (C) |
| Ricoh | B110A, B110C |
| Sato Corp. | R335A, R335B, R335C, R336F |
| Todaytec | TDM 200 (C), TDM 231 (C), TDR 331 (C) |
| Zebra Technologies Corp. | 5095 (C), 5100 (C) |
| inkjet |
| Roland | UV inkjet series (All, with VersaUV printer) |
| Suitable for additional printing with one or more of the following inks in Canadian applications (in the black color unless otherwise indicated): |
| Additional Printing Note: Additional printing inks suitable for indoor and outdoor use only, unless otherwise specified. |
| Digital ink |
| Durst | Tau RSC (All, C) |
| Mark Andy | Digital (All, C) |
| Hot stamp foil |
| API Foils | PMF MATTE PIGMENT FOIL (All) |
| Inkjet |
| Domino INKJET | N610i UV (All, C and suitable for use with and without flood coat) |
| Durst | Tau 330 (All, C) |
| EFI Jetrion | Jetrion 4950 (All, using Jetrion 4950LX LED printer) |
| Fuji | Graphium (All, C and suitable for use with and without flood coat) |
| SPGPrints/Stork Prints | DSI UV Inkjet (All, DSI UV Inkjet printers) |
| Spartanics/INX | MFUX (All, Prodigy with NW 140 UV printer) |
| Thermal transfer ribbon |
| AEBO | S12 |
| Armor | AXR 600, AXR EL (C) |
| Armor Iimak | APX 8 |
| Astro-Nova | RCO (Yellow, C), RE1 (Green, C), RE2 (Blue, C), RE3 (Red, C), RSO (Orange, C) |
| CAS Chemical | CCR51 (C) |
| DPM | QM301 |
| Dainippon | R510 HF, R550 (C), TR3370 (White, C), V300 (C) |
| Dynic Corp. | HL30, HL32, HL35, HL45 (C), HL48 (C) |
| ITW Coding Products | 7993 (C), 7996, TTR-5440 (Red, C), TTR-5540 (Orange, C), TTR-5940 (C) |
| ITW Thermal Films | B324 (C), B324R (Red, C), B325W (White, C), D321 (C) |
| Iimak | SP-575, SP330 (C) |
| Jiaozuo Zhuorim Digital Material Co., Ltd. | TRW550 (White, C), Z300 (C), Z302, ZL600R (Red) |
| Kurz | 500 (White), 501 (White), K500 (C), K5000 (C), K501, K503 (C), K504 (C) |
| Sato Corp. | R336F |
| Todaytec | TDR 331 (C) |
| Zebra Technologies Corp. | 5095 (C), 5100 (C) |
| inkjet |
| Roland | UV inkjet series (All, with VersaUV printer) |
Canadian Application Surface | Max Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
| Metals - bare, plated, painted or enameled steel or aluminum | 150 | Yes | Yes | C |
| Powder coated metal Group A - polyester powder coat paint | 150 | Yes | Yes | C |
| Powder coated metal Group C - epoxy powder coat paint | 150 | Yes | Yes | C |
| Plastic Group I - phenolic, melamine, urea formaldehyde | 100 | Yes | Yes | - |
| Plastic Group II - polyphenylene oxide, polyphenylene sulphide | 80 | Yes | Yes | - |
| Plastic Group III - polycarbonate, acetate, acrylic | 80 | Yes | Yes | - |
| Plastic Group V - polyamide, polyimide | 80 | Yes | Yes | - |
| Plastic Group VI - polystyrene, styrene acrylonitrile, acrylonitrile-butadiene-styrene | 80 | Yes | Yes | - |
| Plastic Group VII - polyvinyl chloride (rigid), plasticized polyvinyl chloride | 80 | Yes | Yes | - |
| Plastic Group VIII - Unsaturated (thermoset) polyester (fiberglass), epoxy plastic, polyethylene terephthalate, polybutylene terephthalate | 80 | Yes | Yes | - |