Single-Conductor, Thermoplastic Insulation |
1007 | 1011 | 1013 | 1015 | 1032 | 1061 | 1064 | 1095 |
1107 | 1113 | 1120 | 1150 | 1185 | 1195 | 1208 | 1275 |
1276 | 1283 | 1287 | 1330 | 1331 | 1332 | 1333 | 1347 |
1354 | 1356 | 1371 | 1375 | 1429 | 1430 | 1431 | 1478 |
1503 | 1516 | 1518 | 1519 | 1533 | 1534 | 1561 | 1569 |
1571 | 1589 | 1591 | 1592 | 1598 | 1617 | 1618 | 1631 |
1637 | 1638 | 1640 | 1663 | 1674 | 1683 | 1685 | 1691 |
1692 | 1726 | 1728 | 1729 | 1730 | 1731 | 1741 | 1773 |
1774 | 1777 | 1792 | 1807 | 1867 | 1872 | 1874 | 1896 |
1897 | 1926 | 1953 | 1979 | 10005 | 10064 | 10065 | 10070 |
10109 | 10231 | 10269 | 10272 | 10306 | 10368 | 10370 | 10401 |
10516 | 10518 | 10602 | 10617 | 10625 | 10641 | 10871 | 10927 |
10958 | 11030 | 11058 | 11091 | 11117 | 11130 | 11180 | 11300 |
11324 | 11594 | 11624 | 11761 | 11836 | 11856 | 11877 | 11878 |
Multiple-Conductor, Thermoplastic Insulation |
2029 | 2084 | 2095 | 2096 | 2097 | 2098 | 2099 | 2100 |
2101 | 2102 | 2103 | 2127 | 2128 | 2129 | 2265 | 2266 |
2331 | 2343 | 2344 | 2345 | 2346 | 2384 | 2385 | 2386 |
2387 | 2388 | 2396 | 2405 | 2428 | 2444 | 2448 | 2462 |
2463 | 2464 | 2468 | 2474 | 2475 | 2476 | 2480 | 2481 |
2482 | 2483 | 2490 | 2493 | 2501 | 2502 | 2505 | 2516 |
2517 | 2532 | 2547 | 2549 | 2550 | 2552 | 2555 | 2560 |
2562 | 2570 | 2571 | 2574 | 2576 | 2584 | 2586 | 2587 |
2589 | 2592 | 2598 | 2614 | 2623 | 2626 | 2629 | 2630 |
2631 | 2637 | 2643 | 2651 | 2653 | 2654 | 2655 | 2656 |
2660 | 2661 | 2662 | 2668 | 2678 | 2682 | 2689 | 2693 |
2697 | 2704 | 2709 | 2710 | 2725 | 2726 | 2734 | 2737 |
2741 | 2760 | 2761 | 2773 | 2778 | 2785 | 2786 | 2787 |
2789 | 2791 | 2797 | 2803 | 2804 | 2809 | 2810 | 2811 |
2812 | 2814 | 2830 | 2833 | 2835 | 2836 | 2841 | 2842 |
2844 | 2851 | 2854 | 2876 | 2877 | 2878 | 2896 | 2902 |
2910 | 2912 | 2919 | 2921 | 2932 | 2933 | 2935 | 2936 |
2938 | 2941 | 2952 | 2964 | 2965 | 2969 | 2971 | 2990 |
2993 | 2994 | 20002 | 20005 | 20012 | 20020 | 20021 | 20026 |
20045 | 20050 | 20058 | 20080 | 20083 | 20095 | 20115 | 20121 |
20123 | 20135 | 20141 | 20153 | 20191 | 20201 | 20207 | 20233 |
20234 | 20236 | 20243 | 20251 | 20252 | 20257 | 20265 | 20266 |
20267 | 20276 | 20375 | 20376 | 20379 | 20382 | 20482 | 20550 |
20610 | 20620 | 20624 | 20691 | 20706 | 20744 | 20789 | 20798 |
20936 | 20939 | 20941 | 21060 | 21101 | 21104 | 21165 | 21187 |
21223 | 21339 | 21409 | 21425 | 21448 | 21550 | 21551 | 21735 |
22242 | 22258 | | | | | | |
Single-Conductor, Thermoset Insulation |
3173 | 3265 | 3266 | 3271 | 3289 | 3302 | 3385 | 3386 |
3397 | 3398 | 3443 | 3599 | 3640 | 3641 | 3642 | 3643 |
3661 | 3662 | 3663 | 3664 | 3781 | 3817 | 3907 | 3908 |
3909 | 3910 | 3965 | 3966 | 3967 | 3968 | 3994 | |
Multiple-Conductor, Thermoset Insulation |
4285 | 4338 | | | | | | |
Single and Multiple-Conductor Specialty Items |
5048 | 5453 | | | | | | |
Appliance Wiring Material Certified for Canada |
Appliance wiring material - Class I, II or I/II, Group A, B or A/B |
Appliance Wire - Extruded LDPE, Insulated Singles for Further Processing in Jacketed Cables, Group A |
Appliance Wire - Extruded PVC, Insulated Singles, Class I, Group A, B, or A/B. |
Appliance Wire - Extruded SRPVC, Insulated Singles, Class I, Group A, B, or A/B. |
Appliance Wire - Extruded XLPVC, Insulated Singles, Class I, Group A |
Appliance Wire - Flat Multi-conductor Cable, composed of bonded together extruded PVC insulated singles, Class I, Group A, B, or A/B. |
Appliance Wire - PVC Insulated Singles, for further processing in jacketed cables, Group A/B |
Appliance Wire - Single or Multiconductor Cable with non-integral PVC jacket, Class I, II or I/II, Group A, B, or A/B. |
Equipment wire - TEW |
Radio circuit wire - TR-64 |
Appliance Wire - XLPE Insulated Singles, Class I, Group A |