Single-Conductor, Thermoplastic Insulation |
1002 | 1006 | 1007 | 1008 | 1011 | 1013 | 1015 | 1017 |
1019 | 1020 | 1021 | 1022 | 1023 | 1024 | 1026 | 1027 |
1028 | 1030 | 1032 | 1037 | 1038 | 1039 | 1054 | 1061 |
1067 | 1071 | 1095 | 1097 | 1099 | 1101 | 1102 | 1107 |
1108 | 1109 | 1110 | 1112 | 1113 | 1115 | 1116 | 1118 |
1119 | 1120 | 1141 | 1146 | 1148 | 1150 | 1158 | 1159 |
1160 | 1161 | 1162 | 1164 | 1176 | 1177 | 1180 | 1185 |
1195 | 1198 | 1199 | 1200 | 1207 | 1208 | 1211 | 1212 |
1213 | 1226 | 1227 | 1230 | 1233 | 1235 | 1237 | 1239 |
1241 | 1249 | 1252 | 1253 | 1265 | 1266 | 1283 | 1284 |
1304 | 1314 | 1316 | 1317 | 1330 | 1331 | 1332 | 1333 |
1335 | 1336 | 1337 | 1349 | 1365 | 1371 | 1386 | 1419 |
1429 | 1430 | 1431 | 1435 | 1436 | 1437 | 1438 | 1439 |
1444 | 1447 | 1452 | 1453 | 1472 | 1473 | 1477 | 1478 |
1479 | 1480 | 1482 | 1484 | 1486 | 1489 | 1490 | 1494 |
1497 | 1498 | 1499 | 1500 | 1503 | 1505 | 1508 | 1512 |
1513 | 1516 | 1517 | 1523 | 1533 | 1534 | 1536 | 1538 |
1547 | 1551 | 1552 | 1553 | 1554 | 1558 | 1568 | 1569 |
1571 | 1572 | 1575 | 1576 | 1577 | 1581 | 1582 | 1583 |
1584 | 1585 | 1586 | 1589 | 1591 | 1592 | 1596 | 1597 |
1598 | 1605 | 1609 | 1610 | 1617 | 1618 | 1624 | 1631 |
1635 | 1637 | 1638 | 1640 | 1641 | 1642 | 1643 | 1644 |
1645 | 1646 | 1647 | 1649 | 1650 | 1651 | 1652 | 1659 |
1662 | 1666 | 1667 | 1668 | 1669 | 1670 | 1672 | 1674 |
1679 | 1680 | 1681 | 1683 | 1685 | 1691 | 1692 | 1696 |
1697 | 1702 | 1703 | 1706 | 1707 | 1708 | 1709 | 1710 |
1716 | 1719 | 1720 | 1723 | 1726 | 1727 | 1728 | 1729 |
1730 | 1731 | 1732 | 1741 | 1744 | 1746 | 1747 | 1750 |
1751 | 1752 | 1753 | 1754 | 1755 | 1758 | 1759 | 1761 |
1762 | 1763 | 1766 | 1769 | 1770 | 1774 | 1777 | 1778 |
1782 | 1783 | 1787 | 1789 | 1790 | 1792 | 1793 | 1800 |
1801 | 1804 | 1805 | 1809 | 1814 | 1815 | 1818 | 1825 |
1827 | 1828 | 1829 | 1830 | 1831 | 1833 | 1835 | 1836 |
1839 | 1847 | 1848 | 1849 | 1857 | 1858 | 1859 | 1860 |
1862 | 1863 | 1864 | 1865 | 1866 | 1868 | 1870 | 1871 |
1872 | 1873 | 1874 | 1878 | 1880 | 1881 | 1882 | 1883 |
1884 | 1885 | 1886 | 1895 | 1900 | 1901 | 1903 | 1905 |
1920 | 1921 | 1922 | 1923 | 1926 | 1929 | 1930 | 1940 |
1942 | 1949 | 1959 | 1966 | 1967 | 1968 | 1972 | 1973 |
1978 | 1984 | 1988 | 1989 | 1990 | 1992 | 1999 | 10001 |
10002 | 10005 | 10008 | 10012 | 10014 | 10023 | 10027 | 10037 |
10040 | 10041 | 10042 | 10043 | 10048 | 10050 | 10053 | 10057 |
10062 | 10063 | 10064 | 10067 | 10070 | 10071 | 10072 | 10086 |
10090 | 10097 | 10098 | 10099 | 10100 | 10101 | 10107 | 10109 |
10113 | 10124 | 10125 | 10126 | 10127 | 10131 | 10137 | 10138 |
10150 | 10152 | 10166 | 10168 | 10183 | 10192 | 10198 | 10199 |
10204 | 10210 | 10211 | 10212 | 10221 | 10226 | 10227 | 10231 |
10232 | 10235 | 10236 | 10237 | 10239 | 10245 | 10248 | 10263 |
10267 | 10269 | 10271 | 10272 | 10273 | 10275 | 10277 | 10278 |
10279 | 10286 | 10290 | 10298 | 10302 | 10306 | 10308 | 10309 |
10310 | 10311 | 10312 | 10313 | 10314 | 10316 | 10322 | 10325 |
10328 | 10331 | 10333 | 10335 | 10337 | 10346 | 10347 | 10362 |
10368 | 10369 | 10388 | 10390 | 10412 | 10426 | 10429 | 10440 |
10444 | 10445 | 10446 | 10448 | 10450 | 10453 | 10456 | 10461 |
10464 | 10468 | 10482 | 10483 | 10492 | 10493 | 10495 | 10496 |
10498 | 10499 | 10501 | 10504 | 10515 | 10525 | 10530 | 10532 |
10533 | 10545 | 10547 | 10548 | 10551 | 10553 | 10554 | 10578 |
10579 | 10581 | 10587 | 10602 | 10603 | 10636 | 10644 | 10651 |
10666 | 10668 | 10669 | 10705 | 10707 | 10794 | 10795 | 10796 |
10797 | 10798 | 10799 | 10800 | 10801 | 10802 | 10803 | 10804 |
10805 | 10817 | 10818 | 10838 | 10839 | 10840 | 10841 | 10842 |
10843 | 10844 | 10845 | 10846 | 10847 | 10848 | 10849 | 10850 |
10851 | 10852 | 10853 | 10854 | 10855 | 10856 | 10857 | 10858 |
10867 | 10873 | 10914 | 10918 | 10921 | 10936 | 10937 | 10938 |
10939 | 10940 | 10941 | 10942 | 10943 | 10944 | 10945 | 10946 |
10947 | 10948 | 10949 | 10950 | 10951 | 10952 | 10953 | 10954 |
10958 | 10981 | 10982 | 10983 | 10984 | 10985 | 10986 | 10987 |
10988 | 10992 | 10993 | 11004 | 11005 | 11006 | 11007 | 11008 |
11009 | 11011 | 11025 | 11026 | 11027 | 11028 | 11029 | 11030 |
11035 | 11041 | 11042 | 11043 | 11044 | 11045 | 11046 | 11047 |
11048 | 11059 | 11060 | 11080 | 11081 | 11082 | 11083 | 11084 |
11085 | 11098 | 11109 | 11113 | 11117 | 11130 | 11150 | 11179 |
11187 | 11188 | 11189 | 11192 | 11193 | 11194 | 11211 | 11212 |
11213 | 11214 | 11215 | 11216 | 11217 | 11254 | 11255 | 11321 |
11331 | 11352 | 11416 | 11417 | 11470 | 11501 | 11529 | 11583 |
11602 | 11680 | 11854 | 11856 | 11908 | 11958 | 11959 | 11960 |
12065 | 12091 | | | | | | |
Multiple-Conductor, Thermoplastic Insulation |
2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 |
2097 | 2098 | 2099 | 2100 | 2101 | 2102 | 2103 | 2112 |
2113 | 2114 | 2115 | 2116 | 2117 | 2118 | 2121 | 2122 |
2123 | 2124 | 2125 | 2126 | 2127 | 2128 | 2129 | 2133 |
2134 | 2149 | 2151 | 2165 | 2166 | 2180 | 2192 | 2243 |
2244 | 2245 | 2246 | 2284 | 2285 | 2286 | 2287 | 2288 |
2305 | 2321 | 2338 | 2343 | 2344 | 2345 | 2346 | 2366 |
2384 | 2385 | 2386 | 2387 | 2388 | 2397 | 2405 | 2422 |
2428 | 2444 | 2448 | 2461 | 2462 | 2463 | 2464 | 2468 |
2473 | 2474 | 2480 | 2481 | 2482 | 2483 | 2490 | 2493 |
2497 | 2500 | 2501 | 2502 | 2504 | 2509 | 2514 | 2516 |
2517 | 2522 | 2525 | 2532 | 2535 | 2547 | 2549 | 2550 |
2551 | 2552 | 2554 | 2560 | 2562 | 2569 | 2570 | 2571 |
2574 | 2576 | 2582 | 2584 | 2586 | 2587 | 2589 | 2590 |
2598 | 2610 | 2611 | 2612 | 2614 | 2626 | 2630 | 2631 |
2637 | 2651 | 2653 | 2654 | 2655 | 2656 | 2660 | 2661 |
2662 | 2678 | 2679 | 2704 | 2709 | 2717 | 2725 | 2726 |
2733 | 2734 | 2740 | 2747 | 2748 | 2749 | 2750 | 2785 |
2786 | 2789 | 2791 | 2833 | 2835 | 2839 | 2841 | 2842 |
2844 | 2851 | 2854 | 2861 | 2877 | 2879 | 2892 | 2894 |
2895 | 2907 | 2912 | 2918 | 2919 | 2920 | 2931 | 2934 |
2935 | 2936 | 2950 | 2956 | 2957 | 2975 | 2983 | 2990 |
2996 | 20007 | 20008 | 20009 | 20010 | 20011 | 20021 | 20022 |
20034 | 20058 | 20066 | 20080 | 20095 | 20097 | 20099 | 20120 |
20126 | 20127 | 20128 | 20129 | 20130 | 20131 | 20153 | 20155 |
20170 | 20195 | 20197 | 20200 | 20201 | 20207 | 20214 | 20219 |
20220 | 20221 | 20222 | 20223 | 20224 | 20225 | 20233 | 20234 |
20235 | 20236 | 20251 | 20253 | 20254 | 20276 | 20278 | 20279 |
20280 | 20281 | 20292 | 20295 | 20317 | 20318 | 20320 | 20327 |
20328 | 20329 | 20330 | 20346 | 20350 | 20351 | 20352 | 20353 |
20379 | 20382 | 20405 | 20407 | 20410 | 20411 | 20413 | 20417 |
20432 | 20433 | 20445 | 20446 | 20460 | 20468 | 20475 | 20512 |
20519 | 20524 | 20541 | 20549 | 20554 | 20563 | 20567 | 20574 |
20588 | 20604 | 20620 | 20626 | 20640 | 20644 | 20668 | 20671 |
20689 | 20694 | 20698 | 20711 | 20712 | 20721 | 20722 | 20723 |
20733 | 20744 | 20745 | 20749 | 20778 | 20806 | 20811 | 20850 |
20851 | 20854 | 20855 | 20868 | 20871 | 20881 | 20882 | 20883 |
20886 | 20911 | 20912 | 20921 | 20936 | 20939 | 20948 | 20950 |
20954 | 20957 | 20963 | 20970 | 20989 | 21016 | 21025 | 21026 |
21027 | 21028 | 21036 | 21047 | 21064 | 21069 | 21073 | 21074 |
21080 | 21088 | 21089 | 21099 | 21100 | 21101 | 21104 | 21115 |
21116 | 21117 | 21118 | 21119 | 21120 | 21126 | 21130 | 21132 |
21137 | 21139 | 21140 | 21141 | 21142 | 21143 | 21144 | 21145 |
21149 | 21151 | 21153 | 21154 | 21161 | 21165 | 21171 | 21173 |
21179 | 21184 | 21198 | 21223 | 21235 | 21238 | 21250 | 21251 |
21253 | 21281 | 21282 | 21283 | 21293 | 21294 | 21296 | 21301 |
21303 | 21304 | 21305 | 21306 | 21307 | 21308 | 21309 | 21310 |
21311 | 21313 | 21314 | 21315 | 21316 | 21317 | 21318 | 21319 |
21320 | 21322 | 21323 | 21324 | 21325 | 21326 | 21327 | 21328 |
21329 | 21330 | 21338 | 21392 | 21394 | 21398 | 21399 | 21400 |
21401 | 21402 | 21403 | 21404 | 21405 | 21406 | 21407 | 21408 |
21409 | 21410 | 21411 | 21412 | 21413 | 21414 | 21415 | 21416 |
21439 | 21445 | 21449 | 21451 | 21452 | 21453 | 21454 | 21455 |
21456 | 21457 | 21458 | 21459 | 21460 | 21461 | 21462 | 21468 |
21469 | 21472 | 21473 | 21474 | 21475 | 21476 | 21481 | 21482 |
21483 | 21484 | 21485 | 21486 | 21492 | 21500 | 21503 | 21504 |
21505 | 21506 | 21507 | 21508 | 21509 | 21510 | 21511 | 21512 |
21515 | 21516 | 21517 | 21518 | 21520 | 21570 | 21571 | 21573 |
21576 | 21615 | 21617 | 21618 | 21621 | 21622 | 21623 | 21624 |
21631 | 21632 | 21633 | 21634 | 21651 | 21668 | 21669 | 21670 |
21688 | 21689 | 21690 | 21691 | 21693 | 21694 | 21776 | 21945 |
22030 | 22031 | 22126 | 22127 | 22128 | 22292 | 22331 | 22332 |
22333 | 22334 | 22335 | 22336 | | | | |
Single-Conductor, Thermoset Insulation |
3066 | 3067 | 3068 | 3069 | 3070 | 3071 | 3074 | 3075 |
3076 | 3077 | 3078 | 3098 | 3099 | 3100 | 3101 | 3113 |
3114 | 3122 | 3123 | 3125 | 3126 | 3127 | 3128 | 3129 |
3130 | 3132 | 3133 | 3134 | 3135 | 3136 | 3137 | 3138 |
3139 | 3140 | 3141 | 3142 | 3143 | 3144 | 3145 | 3146 |
3147 | 3148 | 3149 | 3150 | 3151 | 3152 | 3153 | 3160 |
3161 | 3162 | 3167 | 3171 | 3172 | 3173 | 3179 | 3180 |
3182 | 3194 | 3195 | 3196 | 3199 | 3207 | 3212 | 3213 |
3214 | 3231 | 3236 | 3239 | 3243 | 3247 | 3248 | 3249 |
3250 | 3251 | 3252 | 3253 | 3254 | 3262 | 3265 | 3266 |
3268 | 3270 | 3271 | 3272 | 3273 | 3275 | 3278 | 3281 |
3282 | 3286 | 3287 | 3288 | 3289 | 3290 | 3295 | 3296 |
3297 | 3298 | 3299 | 3300 | 3301 | 3302 | 3303 | 3305 |
3310 | 3312 | 3314 | 3315 | 3316 | 3317 | 3318 | 3320 |
3321 | 3322 | 3323 | 3324 | 3331 | 3332 | 3336 | 3338 |
3342 | 3343 | 3344 | 3345 | 3346 | 3347 | 3348 | 3351 |
3352 | 3353 | 3354 | 3355 | 3358 | 3363 | 3364 | 3366 |
3367 | 3368 | 3373 | 3375 | 3376 | 3377 | 3378 | 3379 |
3381 | 3382 | 3383 | 3384 | 3385 | 3386 | 3387 | 3393 |
3397 | 3398 | 3399 | 3401 | 3402 | 3406 | 3408 | 3409 |
3410 | 3413 | 3415 | 3416 | 3417 | 3423 | 3424 | 3432 |
3433 | 3435 | 3436 | 3437 | 3438 | 3439 | 3440 | 3443 |
3446 | 3447 | 3448 | 3452 | 3453 | 3454 | 3456 | 3458 |
3459 | 3469 | 3470 | 3475 | 3480 | 3481 | 3482 | 3485 |
3486 | 3487 | 3491 | 3492 | 3493 | 3495 | 3496 | 3500 |
3502 | 3506 | 3508 | 3511 | 3512 | 3513 | 3522 | 3527 |
3529 | 3530 | 3535 | 3536 | 3546 | 3547 | 3548 | 3549 |
3558 | 3564 | 3565 | 3566 | 3567 | 3569 | 3572 | 3578 |
3580 | 3581 | 3592 | 3593 | 3594 | 3596 | 3597 | 3598 |
3599 | 3604 | 3605 | 3607 | 3610 | 3611 | 3612 | 3613 |
3619 | 3623 | 3626 | 3631 | 3633 | 3635 | 3644 | 3649 |
3652 | 3656 | 3657 | 3666 | 3672 | 3674 | 3681 | 3687 |
3688 | 3737 | 3746 | 3815 | 3817 | 3885 | 3992 | 30043 |
30044 | 30071 | 30072 | 30073 | 30074 | 30083 | | |
Multiple-Conductor, Thermoset Insulation |
4258 | 4259 | 4260 | 4288 | 4289 | 4290 | 4296 | 4311 |
4312 | 4313 | 4314 | 4319 | 4320 | 4338 | 4359 | 4367 |
4384 | 4389 | 4398 | 4399 | 4400 | 4401 | 4407 | 4417 |
4421 | 4435 | 4436 | 4465 | 4468 | 4469 | 4470 | 4471 |
4476 | 4478 | 4486 | 4487 | 4579 | | | |
Single and Multiple-Conductor Specialty Items |
5291 | 5292 | 5352 | 5361 | 5431 | | | |
Appliance Wiring Material Certified for Canada |
Appliance wiring material - AWM , Class I or II, Group A, B or both. |
Appliance wiring material - AWM Class I , II, or I/II, Group A, B, or A/B rated 300V, 600V, 1000V, FT1, FT2 |
Appliance wiring material - AWM Class I or II, Group A, B or both |
Appliance wiring material - AWM Class I or II, Group A, B or both, single conductor |
Appliance wiring material - AWM Class I or II, Group A, B or both. |
Appliance wiring material - AWM Class I or II, Group A, B, rated 300V, 600V, 1000V, FT1, FT2 |
Appliance wiring material - AWM Class I, Group A, B or both |
Appliance wiring material - AWM Class I, Group A, B, or A/B. |
Appliance wiring material - AWM Class I, II or I/II, Group A, B or A/B |
Appliance wiring material - AWM Class I, II, or I/II, Group A, B, or A/B. |
Appliance wiring material - AWM Class I/II, Group A, B or both |
Appliance wiring material - AWM Group A,B or both A/B for further processing into jacketed cables |
Appliance wiring material - AWM, Class I or II, Group A, B or both. |
Appliance wiring material - Appliance Wire, Class I, Group A, B or both |
Appliance wiring material - Appliance Wire, Extruded FEP, Insulated Singles, Class I, Group A, B or A/B |
Appliance wiring material - Appliance Wire, Extruded PVC, Insulated Singles, Class I, Group A, B, or A/B |
Appliance wiring material - Appliance Wire, Extruded SRPVC, Insulated Singles, Class I, Group A, B or A/B |
Appliance wiring material - Appliance Wire, Extruded SRPVC, Insulated Singles, Class I, Group A, B, or A/B. |
Appliance wiring material - Appliance Wire, Extruded TPE, Insulated Singles, Class I, Group A, B or A/B |
Appliance wiring material - Appliance Wire, Extruded TPU, Insulated Singles, Class I, for further processing in jacketed cable |
Appliance wiring material - Appliance Wire, Multiconductor Cable with non-integral PVC jacket, Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - Appliance Wire, Multiconductor Flat parallel Cable with extruded XLPE insulation and extruded non-integral FRPE jacket, Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - Appliance Wire, Single or Multi-conductor Cable with non-integral PVC jacket, Class I, II, or I/II, Group A, B, or A/B. |
Appliance wiring material - Appliance Wire, Single or Multiconductor Cable with non-integral PVC jacket, Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - Appliance Wire, Single or Multiconductor Cable with non-integral TPE jacket, Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - Appliance Wire, Single or Multiconductor Cable with non-integral TPU jacket, Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - Group A, B or A/B for Further Processing |
Appliance wiring material - Group A, B or A/B for Further Processing. |
Appliance wiring material - Group A, B or A/B; Class I, II or I/II |
Appliance wiring material - Insulated single, Class I, Group A, B, or A/B |
Equipment wire - TEW |
Radio circuit wire - TR-64 |
Equipment wire - Type TEW |